| Ticket holder | Statutory function | Country | State | Site | Progress | Hours | Cycle ends | Status |
|---|---|---|---|---|---|---|---|---|
TF Tom FletcherMetalliferous / extractive | Mining Engineering Manager | Australia | NSW | Cadia | 20% | 24/120 | Jan 2026 âš | Overdue |
WC Wei ChenMetalliferous / extractive | Ventilation Officer | Australia | NSW | Endeavor Mine | 21% | 19/90 | May 2024 âš | Overdue |
ÉT Élise TremblayMetalliferous / extractive | Mine Supervisor (Common Core) | Canada | ON | Sudbury Basin | Register | - | May 2028 | Nothing recorded |
AR Aisha RahmanUnderground coal | Deputy | Australia | QLD | Moranbah North | 16% | 19/120 | Sept 2027 | At risk |
MT Mark ThompsonMetalliferous / extractive | First Class Mine Manager | Australia | QLD | Mount Isa Mines | 16% | 24/150 | Nov 2026 | At risk |
PN Priya NairMetalliferous / extractive | Open Cut Examiner | Australia | NSW | Endeavor Mine | 18% | 11/60 | July 2028 | At risk |
DK Dan KellyOpen cut coal | Site Senior Executive | Australia | QLD | Goonyella Riverside | 21% | 28/135 | June 2028 | At risk |
SO Sarah O'BrienMetalliferous / extractive | Deputy | Australia | NSW | Broken Hill | 27% | 16/60 | Feb 2029 | At risk |
JR Jamie RiversMetalliferous / extractive | Quarry Manager | Australia | NSW | CSA Mine | 43% | 26/60 | Mar 2027 | At risk |
HW Hemi WalkerUnderground coal | Ventilation Officer | New Zealand | NZ | Spring Creek Mine | 57% | 34/60 | Jan 2029 | On track |
Showing 10 of 10 ticket holders · click any row to open the full record.